Program details and parameters
The financial assistance consists of a non-refundable and non-recurring financial contribution.
TechnologY readiness level (TRL) | 1 to 3 | 4 to 6 |
---|---|---|
Minimal number companies located in Québec | 1 | |
Admissibility of a business located outside of Québec | Yes, as 2nd business | |
Admissibility of “other partners” (NPOs, Crown corporations, public entities, municipalities, others) | Yes, as 2nd partner | |
Minimal number of Québec public research institutes or QPRI (university, CTTC or public research centre) | 1 | |
Maximal funding by INNOV-R, % of reimbursable expenditures | 50 % | |
Minimal funding input from business and other partners | 20% of reimbursable costs, of which up to 50 % may be in kind |
40 % of reimbursable costs, of which up to 50 % may be in kind |
Minimal funding input from business and other partners | NSERC (CRD, ARD, Canada research chairs, industrial research chairs, etc.), NRC-IRAP, MITACS, other sources (municipal, provincial or federal) | |
Maximal duration of projects | 3 years | |
Maximal INNOV-R funding (*) Funding includes all MEI contributions: grant, ICR and management fees |
Up to $500,000/y (*)
|